2017 Southside JCC Reserve Championship

Standings

Place Name            Prize  Rtg Score        Tie-Breaks
  1   Shi ke Sem      1ST        8.5      35.0  45.5   44.0
  2   Katie Ton       2ND    500 7.5      36.0  48.0   35.5
  3   Maxwell Wu      2ND    506 7.5      35.0  46.5   36.5
  4   Joshua Johnson  3RD    503 6        37.0  49.0   29.0
  5   Jerry Wu        4TH        5        36.0  48.0   25.0
  6   Viet Tue Nguyen            4.5      38.0  50.0   23.0
  7   Roland Tang                4.5      29.5  38.0   16.5
  8   Jessica Chow               4.5      27.5  37.0   21.0
  9   Lachlan Chow               4        35.5  45.0   21.0
 10   Edwin Laine                4        32.5  42.0   20.0
 11   Adam Dullaway              4        27.0  35.5   23.0
 12   Sienna Kim                 3.5      30.0  35.5   16.5
 13   Andrew Yao                 3.5      29.0  36.5   16.5
 14   Thomas Lou                 3.5      27.0  35.5   18.0
 15   Waylon Huang               3.5      24.5  33.0   17.5
 16   Charlotte Liang            2        25.0  29.5   13.0
 17   Wilson Yen                 2         5.5  10.5    3.0
 18   Zoe Kim                    1        26.5  32.0    9.0
 19   Olivia Zhang               1        23.5  28.0    4.0

Cross Table

No Name            Rtg Total  1    2    3    4    5    6    7    8    9  
1  Shi ke Sem          8.5    4:W 11:W  8:W  2:W  3:W  5:W  6:W 10:D 14:W
2  Katie Ton       500 7.5    7:W  5:W  3:D  1:L  6:W  9:W  4:W  8:W 13:W
3  Maxwell Wu      506 7.5    6:W 15:W  2:D  5:W  1:L  4:W  9:W  7:W 10:W
4  Joshua Johnson  503 6      1:L  7:W 14:W  9:W 11:W  3:L  2:L  5:W  6:W
5  Jerry Wu            5      9:W  2:L 13:W  3:L 14:W  1:L 11:W  4:L 15:W
6  Viet Tue Nguyen     4.5    3:L 13:D  7:W  8:W  2:L 11:W  1:L  9:W  4:L
7  Roland Tang         4.5    2:L  4:L  6:L 19:W 13:D 14:W 16:W  3:L 12:W
8  Jessica Chow        4.5   16:W 14:D  1:L  6:L  9:L 12:W 13:W  2:L 19:W
9  Lachlan Chow        4      5:L 17:W 15:W  4:L  8:W  2:L  3:L  6:L 16:W
10 Edwin Laine         4      0:   0:   0:   0:  19:W 13:D 15:W  1:D  3:L
11 Adam Dullaway       4     13:W  1:L 16:W 14:W  4:L  6:L  5:L 12:L 18:W
12 Sienna Kim          3.5    0:   0:   0:   0:  15:D  8:L 19:W 11:W  7:L
13 Andrew Yao          3.5   11:L  6:D  5:L 15:W  7:D 10:D  8:L 18:W  2:L
14 Thomas Lou          3.5   19:W  8:D  4:L 11:L  5:L  7:L 18:W 16:W  1:L
15 Waylon Huang        3.5   17:W  3:L  9:L 13:L 12:D 16:W 10:L 19:W  5:L
16 Charlotte Liang     2      8:L 19:W 11:L 17:L 18:W 15:L  7:L 14:L  9:L
17 Wilson Yen          2     15:L  9:L 19:W 16:W  0:   0:   0:   0:   0: 
18 Zoe Kim             1      0:   0:   0:   0:  16:L 19:L 14:L 13:L 11:L
19 Olivia Zhang        1     14:L 16:L 17:L  7:L 10:L 18:W 12:L 15:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com